Carbides leh xirashada u adkaysata iyo daxalka u adkaysta
Sharaxaada
Walax dahaarka u adkaysta oo aad u fiican, gaar ahaan ku habboon ilaalinta xidhashada u adkaysta ee deegaanka buufinta milixda leh.Marka loo eego shuruudaha waxqabadka adeegga, habka jeexjeexa iyo alaabta ceeriin ayaa la hagaajiyaa si loo hubiyo waxqabadka ugu fiican ee daahan.Codsiga: xidho caabbinta, iska caabinta xidhashada xanaaqa, mishiinada guud, beddelka chromium adag, oogada siman, ka yar ama lacag la'aanta machiin boostada.
Tilmaamid
Summada | Magaca Alaabta | Cabbirka walxaha (μm) | Kiimikada (wt%) | Nooca | Cufnaanta muuqata | Socodsiinta | Guryaha | Codsiga | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Co | C | Fe | W | Cr | B | Si | Ni | ||||||||
KF-65 | WC-10Co4Cr | 15-45, 10-38 | 9.5-10 | 5.3-5.6 | ≤0.8 | Bal. | 3.5-4.0 | Sinter&Crush | 5.5-6.5g/cm3 | ≤25 s/50g | APS, HVOF, HVAF | Dajinta chromium adag ee beddelka ah;Batroolka, warqad, mashiinada guud | |||
KF-65 | WC-10Co4Cr | 15-45,10-38,5-30 | 9.5-10 | 5.3-5.6 | ≤0.8 | Bal. | 3.5-4.0 | Agglomerated iyo sintered | 4.0-6.0 g/cm3 | ≤18 s/50g | APS, HVOF, HVAF | Dajinta chromium adag ee beddelka ah;Batroolka, warqad, mashiinada guud | |||
KF-65 | WC-10Co4Cr | 5-25,5-15 | 9.5-10 | 5.3-5.6 | ≤0.8 | Bal. | 3.5-4.0 | Agglomerated iyo sintered | 3.5-4.8 g/cm3 | Quudinta xasiloon ilaa quudiyaha budada ah | HVOF,HVAF | Dajinta chromium adag beddelka ah; Dusha jilicsan, ka yar ama bilaashka ah ee mashiinada; | |||
KF-60 | WC-12Co | 15-45, 10-63 | 10.5-12 | 4.9-5.4 | ≤0.8 | Bal. | Sinter&Crush | 5.5-6.5 g/cm3 | ≤25 s/50g | APS, HVOF | Xiro iska caabin ,Fretting xirashada iska caabin | ||||
KF-60 | WC-12Co | 15-45, 10-38, 5-30 | 10.5-12 | 4.9-5.4 | ≤0.8 | Bal. | Agglomerated iyo sintered | 4.0-6.0 g/cm3 | ≤18 s/50g | APS, HVOF, HVAF | Xiro iska caabin ,Fretting xirashada caabbinta;mashiinnada guud | ||||
KF-61 | WC-17Co | 15-45, 10-38 | 15.5-17 | 4.5-5.1 | ≤0.8 | Bal. | Agglomerated iyo sintered | 3.5-5.5 g/cm3 | ≤25 s/50g | APS, HVOF, HVAF | Xiro iska caabin ,Fretting xidhashada iska caabin ,Adayg ka wanaagsan; mashiinada guud | ||||
KF-62 | WC-25Co | 15-45, 10-38 | 22-26 | 4.0-4.6 | ≤0.8 | Bal. | Agglomerated and sintered, Densification | 3.0-5.5 g/cm3 | ≤25 s/50g | APS, Qoryaha qarxinta, buufinta qabow | Iska caabbinta xirashada xanaaqa, adkaanta wanaagsan | ||||
KF-66 | WC-23%CrC-7Ni | 15-45, 10-38 | 6.0-6.8 | ≤0.8 | Bal. | 16.5-20 | 5.5-7 | Agglomerated iyo sintered | 3.0-5.0 g/cm3 | ≤25 s/50g | APS, HVOF, HVAF | Daajinta chromium adag ee beddelka ah;Waxaa loo isticmaalaa jawi-fiirsashada hoose ee acid/alkali at 200 ℃;Anti oxidation iyo xidho iska caabin at 750 ℃ | |||
KF-66 | 43WC-43%CrC-14Ni | 15-45,10-38 | 7.8-8.4 | ≤0.8 | Bal. | 35-38 | 12-14 | Agglomerated iyo sintered | 2.0-4.0 g/cm3 | ≤35 s/50g | APS, HVOF, HVAF | Isku-darka chromium adag ee beddelka ah Waxaa loo isticmaalaa bay'ada aashitada/alkali ee xoogga yar ee 200 ℃ | |||
KF-63 | WC-10Ni | 15-45,10-38 | 4.5-5.2 | ≤0.1 | Bal. | 8.5-10.5 | Agglomerated iyo sintered | 4.0-6.0 g/cm3 | ≤18 s/50g | APS, HVF, HVAF | Dahaarka aan magnetic dahaarka u adkaysan karin.Iska caabin daxalka ka wanaagsan | ||||
KF-70 | Cr3C2-25NiCr | 15-45, 20-53 | 9-11 | ≤1 | Bal. | 18-21.5 | Agglomerated iyo sintered | ≥2.3 g/cm3 | Quudinta xasiloon ilaa quudiyaha budada ah | APS, HVOF | Anti oksaydhation iyo xidho iska caabin at 815 ℃ | ||||
KF-69 | Cr3C2-20NiCr | 15-45, 20-53 | 9-11 | ≤1 | Bal. | 15-17.5 | Agglomerated iyo sintered | ≥2.3 g/cm3 | Quudinta xasiloon ilaa quudiyaha budada ah | APS, HVOF | Anti oksaydhation iyo xidho iska caabin at 815 ℃ | ||||
KF-71 | Cr3C2-30NiCr | 15-45, 20-53 | 9-11 | ≤1 | Bal. | 15-17.5 | Agglomerated iyo sintered | ≥2.3 g/cm3 | Quudinta xasiloon ilaa quudiyaha budada ah | APS, HVOF | Anti oksaydhation iyo xidho iska caabin at 815 ℃.Adayg dhaanta | ||||
KF-60 | WC-12Co (Kaarboon Hoose) | 15-45, 20-53 | 10.5-12 | 4.0-4.4 | ≤0.8 | Bal. | Agglomerated iyo sintered | 4.0-6.0 g/cm3 | ≤18 s/50g | HVOF,HVAF | Loo isticmaalo duubka qubayska Zn ee khadadka Galvanizing-ka ee joogtada ah | ||||
KF-68 | WC-30WB-10Co | 15-45,20-53,10-38 | 9-11 | 3.5-3.9 | Bal. | 1.4-1.7 | Agglomerated iyo sintered | 3.0-4.9 g/cm3 | ≤30 s/50g | HVOF,HVAF | Loo isticmaalo duubka qubayska Zn ee khadadka Galvanizing-ka ee joogtada ah | ||||
KF-68 | WC-30WB-5Co5Cr | 15-45,20-53,10-38 | 4-6 | 3.5-3.9 | Bal. | 4-6 | 1.4-1.7 | Agglomerated iyo sintered | 3.0-4.9 g/cm3 | ≤30 s/50g | HVOF,HVAF | Loo isticmaalo duubka qubayska Zn ee khadadka Galvanizing-ka ee joogtada ah | |||
KF-300E | 35% WC-NiCrBSi | 15-53,45-104 | 2.5-3.2 | 1.0-2.6 | 32-35 | 7.5-9 | 1.5-1.9 | 2.0-2.7 | Bal. | WC iyo NiCrBSi samaynta daawaha | 4.0-4.9 g/cm3 | ≤16 s/50g | HVOF,PS | Nooca kale ee la isku daray WC + Ni60; Isticmaalka walxaha sare, Isticmaalka tamarta hoose, saamaynta kulaylka hoose | |
KF-300F | 50% WC-NiCrBSi | 15-53,45-104 | 3.2-4.3 | 0.8-2.0 | 45-48 | 5.8-7.2 | 1.0-1.7 | 1.5-2.4 | Bal. | WC iyo NiCrBSi samaynta daawaha | 5.0-7 g/cm3 | ≤16 s/50g | HVOF,PS | Nooca kale ee la isku daray WC + Ni60; Isticmaalka walxaha sare, Isticmaalka tamarta hoose, saamaynta kulaylka hoose |
Halkan ku qor fariintaada oo noo soo dir